
Company Type:Buyer Update Time:2025-10-23 Tunisia, All year 2017 Buyer Transaction record 40 item
HScode 40
Times 40
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Miscellaneous retail stores, necTranslation | ||
| Importer | Ste Medical Contact - Medical Contact ![]() |
||
| Import country | Tunisia | ||
| City | Ariana | ||
| Import amount | 4000000 TND | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | +216 71237860 | ||
| Fax | +216 71237522 | ||
| Contact | Mohamed Smida | ||
| Position | Managing Director | ||
-
40HS Code
-
40Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 330749 | - | - | - | ||
| 2017 | 691310 | - | - | - | ||
| 2017 | 902139 | - | - | - | ||
| 2017 | 902214 | - | - | - | ||
| 2017 | 902221 | - | - | - | ||
| 2017 | 902290 | - | - | - | ||
| 2017 | 901813 | - | - | - | ||
| 2017 | 901814 | - | - | - | ||
| 2017 | 670210 | - | - | - | ||
| 2017 | 902119 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail